LNS Regular Schedule
Bell Schedule
Lunch Schedule
Bell Schedule
Period | Time |
---|---|
Pd. 1 | 7:00—7:50 a.m. |
Pd. 2 | 8:00—8:50 a.m. |
Pd. 3 | 8:55—9:45 a.m. |
Pd. 4 | 9:50—10:45 a.m. |
Pd. 5 | 10:50—11:40 a.m. |
Pd. 6 | 11:45 a.m.—1:10 p.m. |
Pd. 7 | 1:15—2:05 p.m. |
Pd. 8 | 2:10—3:00 p.m. |
Pd. 9 | 3:05—3:55 p.m. |
Lunch Schedule
Period | Time |
---|---|
1st Lunch | 11:45 a.m.—12:15 p.m. |
1st Lunch Class | 12:20—1:10 p.m. |
2nd Lunch Class | 11:45 a.m.—12:35 p.m. |
2nd Lunch | 12:40—1:10 p.m. |